<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Universities A-Twitter</title>
	<atom:link href="http://tametheweb.com/2008/04/13/universities-a-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com/2008/04/13/universities-a-twitter/</link>
	<description>Libraries, Technology and People</description>
	<pubDate>Sat, 22 Nov 2008 12:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Kenley Neufeld</title>
		<link>http://tametheweb.com/2008/04/13/universities-a-twitter/#comment-1881</link>
		<dc:creator>Kenley Neufeld</dc:creator>
		<pubDate>Mon, 14 Apr 2008 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=2724#comment-1881</guid>
		<description>I went ahead and did an extra credit assignment with Twitter for my undergraduate information literacy class. Mediocre response, but had about 10 students sign up and give it a whirl. The next step is to capitalize on the information sharing that takes place on Twitter and put a bit more critical thinking into the exercise. Planning on trying it again with my summer class in addition to continued use on our &lt;a href="http://library.sbcc.edu" rel="nofollow"&gt;library home page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I went ahead and did an extra credit assignment with Twitter for my undergraduate information literacy class. Mediocre response, but had about 10 students sign up and give it a whirl. The next step is to capitalize on the information sharing that takes place on Twitter and put a bit more critical thinking into the exercise. Planning on trying it again with my summer class in addition to continued use on our <a href="http://library.sbcc.edu" rel="nofollow">library home page</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
