<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: David Warlick on the Profile</title>
	<atom:link href="http://tametheweb.com/2008/06/26/david-warlick-on-the-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com/2008/06/26/david-warlick-on-the-profile/</link>
	<description>Libraries, Technology and People</description>
	<pubDate>Thu, 20 Nov 2008 17:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Martin</title>
		<link>http://tametheweb.com/2008/06/26/david-warlick-on-the-profile/#comment-5365</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=3079#comment-5365</guid>
		<description>I've just come across another tool that is sort of related  - &lt;a href="http://secondbrain.com/why-you-love-secondbrain" rel="nofollow"&gt;Second Brain&lt;/a&gt;.  It's not quite a single profile that you can use on multiple networks like  &lt;em&gt;Open ID&lt;/em&gt; is for logins but it's a place where you can aggregate and share your content from across all of your other tools including blogs, bookmarks, flickr, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across another tool that is sort of related  - <a href="http://secondbrain.com/why-you-love-secondbrain" rel="nofollow">Second Brain</a>.  It&#8217;s not quite a single profile that you can use on multiple networks like  <em>Open ID</em> is for logins but it&#8217;s a place where you can aggregate and share your content from across all of your other tools including blogs, bookmarks, flickr, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Caise</title>
		<link>http://tametheweb.com/2008/06/26/david-warlick-on-the-profile/#comment-5284</link>
		<dc:creator>Kim Caise</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=3079#comment-5284</guid>
		<description>David, I find this point so interesting. I too agree that educators haven't found a secure solution to a student network without virtual walls but have made great strides in incorporating current available tools to attempt to create effective networks. I don't know the solution but I definitely concur with your statement, "But for me to learn, to grow, to solve problems, and accomplish goals, I need to connect to people and resources that help me do that." The more I learn and grow, the more stifling, or restricting, I find the various technological tools and techniques educators currently use. Personally, I like to take risks and be challenged intellectually and am having a difficult time providing students with real world activities. Any suggestions?</description>
		<content:encoded><![CDATA[<p>David, I find this point so interesting. I too agree that educators haven&#8217;t found a secure solution to a student network without virtual walls but have made great strides in incorporating current available tools to attempt to create effective networks. I don&#8217;t know the solution but I definitely concur with your statement, &#8220;But for me to learn, to grow, to solve problems, and accomplish goals, I need to connect to people and resources that help me do that.&#8221; The more I learn and grow, the more stifling, or restricting, I find the various technological tools and techniques educators currently use. Personally, I like to take risks and be challenged intellectually and am having a difficult time providing students with real world activities. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendrick Hang</title>
		<link>http://tametheweb.com/2008/06/26/david-warlick-on-the-profile/#comment-5280</link>
		<dc:creator>Kendrick Hang</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=3079#comment-5280</guid>
		<description>I think the beginnings of what Warlick is talking about is in &lt;a href="http://friendfeed.com/about/" rel="nofollow"&gt;FriendFeed&lt;/a&gt;. I can create a profile which aggregates my content from various social networks and presents them in one place. There's also the beginnings of a social network in FriendFeed itself as well -- I can see my friends' friends' content and filter through the things that I find interesting. An active example is tech blogger &lt;a href="http://friendfeed.com/scobleizer" rel="nofollow"&gt;Robert Scoble's friendfeed&lt;/a&gt;. Not only is his content (from blogger, flickr, qik, twitter, etc) visible on one page, but also comments and links to profiles of people who find certain bits of his content interesting.</description>
		<content:encoded><![CDATA[<p>I think the beginnings of what Warlick is talking about is in <a href="http://friendfeed.com/about/" rel="nofollow">FriendFeed</a>. I can create a profile which aggregates my content from various social networks and presents them in one place. There&#8217;s also the beginnings of a social network in FriendFeed itself as well &#8212; I can see my friends&#8217; friends&#8217; content and filter through the things that I find interesting. An active example is tech blogger <a href="http://friendfeed.com/scobleizer" rel="nofollow">Robert Scoble&#8217;s friendfeed</a>. Not only is his content (from blogger, flickr, qik, twitter, etc) visible on one page, but also comments and links to profiles of people who find certain bits of his content interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
