<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Librarian, Library and Catalog Tweets Revealed!</title>
	<atom:link href="http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/</link>
	<description>Libraries, Technology and People</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:03:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Discovery2.0 &#187; Blog Archive &#187; Twitter for Libraries</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-10130</link>
		<dc:creator>Discovery2.0 &#187; Blog Archive &#187; Twitter for Libraries</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-10130</guid>
		<description>[...] See also  Librarian, Library and Catalog Tweets Revealed! [...]</description>
		<content:encoded><![CDATA[<p>[...] See also  Librarian, Library and Catalog Tweets Revealed! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThisGlobe.com Blogs &#187; Ten Trends &#38; Technologies for 2009</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-8439</link>
		<dc:creator>ThisGlobe.com Blogs &#187; Ten Trends &#38; Technologies for 2009</dc:creator>
		<pubDate>Sat, 17 Jan 2009 02:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-8439</guid>
		<description>[...] Library staff could use micro-interaction tools to get things done as well. Easy communication, projects updates and, of course, the excellent examples of libraries using Twitter in time and money saving ways.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Library staff could use micro-interaction tools to get things done as well. Easy communication, projects updates and, of course, the excellent examples of libraries using Twitter in time and money saving ways.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7810</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7810</guid>
		<description>Cool features. I do the same thing with Polaris. Instead of &quot;just checked-out&quot; I have it feed whenever something new hits the shelves. People start asking for the new thing from twitter before it hits the physical shelf.  

Here&#039;s what I did: http://gathernodust.blogspot.com/2007/04/twitter-update-or-how-i-was-able-to.html</description>
		<content:encoded><![CDATA[<p>Cool features. I do the same thing with Polaris. Instead of &#8220;just checked-out&#8221; I have it feed whenever something new hits the shelves. People start asking for the new thing from twitter before it hits the physical shelf.  </p>
<p>Here&#8217;s what I did: <a href="http://gathernodust.blogspot.com/2007/04/twitter-update-or-how-i-was-able-to.html" rel="nofollow">http://gathernodust.blogspot.com/2007/04/twitter-update-or-how-i-was-able-to.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ha van Twitter / élet és könyvtár</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7799</link>
		<dc:creator>Ha van Twitter / élet és könyvtár</dc:creator>
		<pubDate>Thu, 04 Dec 2008 12:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7799</guid>
		<description>[...] bejegyzést Michael Stephensnek köszönöm.   Oszd meg ha [...]</description>
		<content:encoded><![CDATA[<p>[...] bejegyzést Michael Stephensnek köszönöm.   Oszd meg ha [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McCluskey</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7721</link>
		<dc:creator>Jim McCluskey</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7721</guid>
		<description>Wow, this is very cool.  I&#039;m working on an in-house presentation on libraries and twitter, so this is just amazingly timely.  Thanks for sharing with all of us.  I&#039;m off to twitter to start following John and the gang at Waubonsee C.C.</description>
		<content:encoded><![CDATA[<p>Wow, this is very cool.  I&#8217;m working on an in-house presentation on libraries and twitter, so this is just amazingly timely.  Thanks for sharing with all of us.  I&#8217;m off to twitter to start following John and the gang at Waubonsee C.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7711</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7711</guid>
		<description>Wow, cool! Stuff like this makes me think I should go back to school - again - and learn more computer &quot;stuff.&quot; I know enough to get in trouble, but not enough to really fuss with APIs - and for some reason, I don&#039;t think our consortium would help me do this.... Very cool, very inspiring!</description>
		<content:encoded><![CDATA[<p>Wow, cool! Stuff like this makes me think I should go back to school &#8211; again &#8211; and learn more computer &#8220;stuff.&#8221; I know enough to get in trouble, but not enough to really fuss with APIs &#8211; and for some reason, I don&#8217;t think our consortium would help me do this&#8230;. Very cool, very inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Librarian, Library and Catalog Tweets Revealed! &#171; Bronwyn&#8217;s Library Blog</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7682</link>
		<dc:creator>Librarian, Library and Catalog Tweets Revealed! &#171; Bronwyn&#8217;s Library Blog</dc:creator>
		<pubDate>Thu, 27 Nov 2008 10:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7682</guid>
		<description>[...] more &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] more &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Forsman</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7680</link>
		<dc:creator>Daniel Forsman</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7680</guid>
		<description>This is inspiring, thank you!</description>
		<content:encoded><![CDATA[<p>This is inspiring, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Wohlers</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7663</link>
		<dc:creator>john Wohlers</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7663</guid>
		<description>To be fair, we are not using the iBistro/iLink (iBlink) catalog, but rather the Web2 catalog, which offers much easier customization.  I have been assured though that things of this nature are possible with iBlink.</description>
		<content:encoded><![CDATA[<p>To be fair, we are not using the iBistro/iLink (iBlink) catalog, but rather the Web2 catalog, which offers much easier customization.  I have been assured though that things of this nature are possible with iBlink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Kiser</title>
		<link>http://tametheweb.com/2008/11/25/librarian-library-and-catalog-tweets-revealed/comment-page-1/#comment-7662</link>
		<dc:creator>Melissa Kiser</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=4326#comment-7662</guid>
		<description>That is *awesome*!  I didn&#039;t know you could trick out SIRSI like that.  Way to go, John!</description>
		<content:encoded><![CDATA[<p>That is *awesome*!  I didn&#8217;t know you could trick out SIRSI like that.  Way to go, John!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
