<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencasting to an Audience of One</title>
	<atom:link href="http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/</link>
	<description>Libraries, Technology and People by Michael Stephens</description>
	<lastBuildDate>Thu, 24 May 2012 02:45:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Link Roundup for 1/26 &#171; Capstone Journal</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-21632</link>
		<dc:creator>Link Roundup for 1/26 &#171; Capstone Journal</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-21632</guid>
		<description>[...] Tame the Web &#8211; &#8220;Screencasting to an Audience of One&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tame the Web &#8211; &#8220;Screencasting to an Audience of One&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hylton</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-12574</link>
		<dc:creator>Alex Hylton</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-12574</guid>
		<description>Here&#039;s another free tool for screencasting, http://screenr.com/ . You can instantly update to twitter, and you get 5 min recording time.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another free tool for screencasting, <a href="http://screenr.com/" rel="nofollow">http://screenr.com/</a> . You can instantly update to twitter, and you get 5 min recording time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musings from the Marsh-Wiggle &#187; Hooked on screencasting</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-11601</link>
		<dc:creator>Musings from the Marsh-Wiggle &#187; Hooked on screencasting</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-11601</guid>
		<description>[...] material that not everyone wants to hear. Then there&#8217;s a librarian who creates on-the-spot screencasts while answering patrons&#8217; questions. The one time answer saved for posterity!!! Then [...]</description>
		<content:encoded><![CDATA[<p>[...] material that not everyone wants to hear. Then there&#8217;s a librarian who creates on-the-spot screencasts while answering patrons&#8217; questions. The one time answer saved for posterity!!! Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Jacobsen</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-11126</link>
		<dc:creator>Mick Jacobsen</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-11126</guid>
		<description>Hi Mary Beth,
Would love to have more concrete evidence that these are being used and by whom.  One I made has been viewed 20 times when I have only shared it with one person.  A few of those viewing were by me and few are probably by bots, but the rest?  Another older screencast has been viewed 24 times...  So they are being viewed. 

Since these are designed for one, the stats. on the resources being recommended are likely to not going to go up in any measurable amount.  

What would prove that these are useful besides the viewing stats.? Are you imagining a laboratory experiment of some sort?

Whenever I mention these types of screencasts to librarians that work with the public they see the use immediately.  </description>
		<content:encoded><![CDATA[<p>Hi Mary Beth,<br />
Would love to have more concrete evidence that these are being used and by whom.  One I made has been viewed 20 times when I have only shared it with one person.  A few of those viewing were by me and few are probably by bots, but the rest?  Another older screencast has been viewed 24 times&#8230;  So they are being viewed. </p>
<p>Since these are designed for one, the stats. on the resources being recommended are likely to not going to go up in any measurable amount.  </p>
<p>What would prove that these are useful besides the viewing stats.? Are you imagining a laboratory experiment of some sort?</p>
<p>Whenever I mention these types of screencasts to librarians that work with the public they see the use immediately.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Beth</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-11124</link>
		<dc:creator>Mary Beth</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-11124</guid>
		<description>I hope those who are testing out this approach will consider trying to get some data, any data, on the helpfulness of these - does a patron access it again when they&#039;ve forgotten the resource or how to find it; does this kind of visual enhance learning in a way you can demonstrate, in any small way?  I think this would be so very helpful to all if this can be shown.  I can see that it&#039;s good for PR, connecting, showing patrons that we&#039;re savvy technologically, but I (as someone who works with video and screencasts for teaching/learning) wonder if these are actually beneficial, and if we can show that in some way.</description>
		<content:encoded><![CDATA[<p>I hope those who are testing out this approach will consider trying to get some data, any data, on the helpfulness of these &#8211; does a patron access it again when they&#8217;ve forgotten the resource or how to find it; does this kind of visual enhance learning in a way you can demonstrate, in any small way?  I think this would be so very helpful to all if this can be shown.  I can see that it&#8217;s good for PR, connecting, showing patrons that we&#8217;re savvy technologically, but I (as someone who works with video and screencasts for teaching/learning) wonder if these are actually beneficial, and if we can show that in some way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amelia</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10997</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10997</guid>
		<description>i think it is a brilliant idea to use screencasts. Anything which is making the digital world less stressful to those people who don&#039;t find it second nature is great. It is a compassionate and educational tool that will build confidence in the user also which is great for them. we all need a bit of confidence....</description>
		<content:encoded><![CDATA[<p>i think it is a brilliant idea to use screencasts. Anything which is making the digital world less stressful to those people who don&#8217;t find it second nature is great. It is a compassionate and educational tool that will build confidence in the user also which is great for them. we all need a bit of confidence&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapidito&#8230; &#171; Alusión&#8230;Llamada Virtual</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10993</link>
		<dc:creator>Rapidito&#8230; &#171; Alusión&#8230;Llamada Virtual</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10993</guid>
		<description>[...] Agosto 10, 2009 &#183; Deja un comentario   Screencast individualizado que contestan preguntas específicas y al cual el usuario puede vo;ver cuando se le olviden las instrucciones. [Vía Tame the Web] [...]</description>
		<content:encoded><![CDATA[<p>[...] Agosto 10, 2009 &middot; Deja un comentario   Screencast individualizado que contestan preguntas específicas y al cual el usuario puede vo;ver cuando se le olviden las instrucciones. [Vía Tame the Web] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Jacobsen</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10985</link>
		<dc:creator>Mick Jacobsen</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10985</guid>
		<description>Pollyalida: I usually do the screencast on the second walk through, following showing the patron the resource I think will help them most and gauging their interest level.   

Lee:  Exactly and very well put.   Look at everything through, especially technology, the lens of librarianship, and most importantly do something with it.</description>
		<content:encoded><![CDATA[<p>Pollyalida: I usually do the screencast on the second walk through, following showing the patron the resource I think will help them most and gauging their interest level.   </p>
<p>Lee:  Exactly and very well put.   Look at everything through, especially technology, the lens of librarianship, and most importantly do something with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10963</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10963</guid>
		<description>Really like this approach Mick.

&quot;I have been producing these screencasts for an audience of one for three weeks now.&quot;

Find a tool to fill a niche. We need more &quot;rapid implementation&quot; of the new tools out there. Waiting for things to be ready or right or perfect is a waste of precious time. Perfection, (it if ever was alive), is dead.  Better to work at being exceptional. 

Being exceptional means finding unique uses for the tools already out there and then constantly working towards improving what you&#039;re implementing -like this. Beats &quot;perfect&quot; every time because everything is always changing so how could something ever be &quot;perfect&quot;?

These screencasts seem kinda like &quot;patron quickfire challenges&quot; (borrowing a phrase from Top Chef)  that meet the need at the moment, delivering a winning result.

Let&#039;s close with this as it&#039;s a great statement from Mick:
&quot;Worst case scenario my patrons will feel stupid and I will have lost them forever.  Isn’t this the same fear now causing many librarians to walk patrons to items on the shelf and not just pointing?&quot;

-Lee
~TTW Contributor~</description>
		<content:encoded><![CDATA[<p>Really like this approach Mick.</p>
<p>&#8220;I have been producing these screencasts for an audience of one for three weeks now.&#8221;</p>
<p>Find a tool to fill a niche. We need more &#8220;rapid implementation&#8221; of the new tools out there. Waiting for things to be ready or right or perfect is a waste of precious time. Perfection, (it if ever was alive), is dead.  Better to work at being exceptional. </p>
<p>Being exceptional means finding unique uses for the tools already out there and then constantly working towards improving what you&#8217;re implementing -like this. Beats &#8220;perfect&#8221; every time because everything is always changing so how could something ever be &#8220;perfect&#8221;?</p>
<p>These screencasts seem kinda like &#8220;patron quickfire challenges&#8221; (borrowing a phrase from Top Chef)  that meet the need at the moment, delivering a winning result.</p>
<p>Let&#8217;s close with this as it&#8217;s a great statement from Mick:<br />
&#8220;Worst case scenario my patrons will feel stupid and I will have lost them forever.  Isn’t this the same fear now causing many librarians to walk patrons to items on the shelf and not just pointing?&#8221;</p>
<p>-Lee<br />
~TTW Contributor~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pollyalida</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10949</link>
		<dc:creator>pollyalida</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10949</guid>
		<description>Great idea!  Are you recording them as you show the patron the resource? Or doing it right afterwards and emailing them the link?  I use Screentoaster quite a bit for similar types of interactions with clients. But love the idea of twitter connection with screenjelly when working with patrons. As you said, great way to connect in yet another way. 

Aaron has a good point about the confidence levels. I&#039;ve been teaching screencasting classes for librarians for a couple of years now and it&#039;s hard to convince people that perfection isn&#039;t necessary. I keep trying! Nevertheless, the more of these one creates, the easier it gets.</description>
		<content:encoded><![CDATA[<p>Great idea!  Are you recording them as you show the patron the resource? Or doing it right afterwards and emailing them the link?  I use Screentoaster quite a bit for similar types of interactions with clients. But love the idea of twitter connection with screenjelly when working with patrons. As you said, great way to connect in yet another way. </p>
<p>Aaron has a good point about the confidence levels. I&#8217;ve been teaching screencasting classes for librarians for a couple of years now and it&#8217;s hard to convince people that perfection isn&#8217;t necessary. I keep trying! Nevertheless, the more of these one creates, the easier it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Jacobsen</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10946</link>
		<dc:creator>Mick Jacobsen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10946</guid>
		<description>Peta and Teresa:  YES!  I like screenjelly but whatever you think is good for your library is good.  I used Screenjelly because it was easy 2.

Emily:  I would love to know about how you go about training your staff on it.  I am considering how best to roll this out to my coworkers.

Mick</description>
		<content:encoded><![CDATA[<p>Peta and Teresa:  YES!  I like screenjelly but whatever you think is good for your library is good.  I used Screenjelly because it was easy 2.</p>
<p>Emily:  I would love to know about how you go about training your staff on it.  I am considering how best to roll this out to my coworkers.</p>
<p>Mick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10945</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10945</guid>
		<description>A really quick and easy screen capture tool is available for Firefox.  It&#039;s an add-on called capturefox: you can download it here: https://addons.mozilla.org/en-US/firefox/addon/8090</description>
		<content:encoded><![CDATA[<p>A really quick and easy screen capture tool is available for Firefox.  It&#8217;s an add-on called capturefox: you can download it here: <a href="https://addons.mozilla.org/en-US/firefox/addon/8090" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/8090</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10943</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10943</guid>
		<description>I thinkt his is a really great idea. I am going to look at this a little closer and see if this approach is something that can help me as I train librarians. Thanks!</description>
		<content:encoded><![CDATA[<p>I thinkt his is a really great idea. I am going to look at this a little closer and see if this approach is something that can help me as I train librarians. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peta</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10933</link>
		<dc:creator>Peta</dc:creator>
		<pubDate>Tue, 04 Aug 2009 01:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10933</guid>
		<description>An alternative would be to use a tool such as Trailfire to guide someone. You can create a virtual trail, and include comments or instructions for each page. 

http://trailfire.com/

Here&#039;s one I created ages ago - if you want to see it from the user perspective.
http://trailfire.com/petaj/marks/190494</description>
		<content:encoded><![CDATA[<p>An alternative would be to use a tool such as Trailfire to guide someone. You can create a virtual trail, and include comments or instructions for each page. </p>
<p><a href="http://trailfire.com/" rel="nofollow">http://trailfire.com/</a></p>
<p>Here&#8217;s one I created ages ago &#8211; if you want to see it from the user perspective.<br />
<a href="http://trailfire.com/petaj/marks/190494" rel="nofollow">http://trailfire.com/petaj/marks/190494</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batarang</title>
		<link>http://tametheweb.com/2009/08/01/screencasting-to-an-audience-of-one/comment-page-1/#comment-10926</link>
		<dc:creator>Batarang</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5446#comment-10926</guid>
		<description>I&#039;ve been working on trying the same thing at my library.  I find that &lt;a href=&quot;http://screencast-o-matic.com/&quot; rel=&quot;nofollow&quot;&gt;Screencast-O-Matic&lt;/a&gt; is the best for me, although the annotations are a little too small.  I created a couple screencasts after the customer left and then uploaded them to Youtube, but I&#039;m going to try recording one in-the-moment soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on trying the same thing at my library.  I find that <a href="http://screencast-o-matic.com/" rel="nofollow">Screencast-O-Matic</a> is the best for me, although the annotations are a little too small.  I created a couple screencasts after the customer left and then uploaded them to Youtube, but I&#8217;m going to try recording one in-the-moment soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

