<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being at the Point of Need</title>
	<atom:link href="http://tametheweb.com/2009/09/20/being-at-the-point-of-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/</link>
	<description>Libraries, Technology and People by Michael Stephens</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:29:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Working in Less Time &#171; The Waki Librarian</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11745</link>
		<dc:creator>Working in Less Time &#171; The Waki Librarian</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11745</guid>
		<description>[...] is a fantastic post on being at the point of need for our users. This post has some excellent tips and ideas that I think libraries need to think [...]</description>
		<content:encoded><![CDATA[<p>[...] is a fantastic post on being at the point of need for our users. This post has some excellent tips and ideas that I think libraries need to think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batarang</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11606</link>
		<dc:creator>Batarang</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11606</guid>
		<description>The catalog and database screencasts are most important.  It irritates me that our vendors haven&#039;t created them already, but I hope our library decides that this is a worthwhile endeavor for various staff to produce without the all-seeing eye of our marketing folks getting in the way.</description>
		<content:encoded><![CDATA[<p>The catalog and database screencasts are most important.  It irritates me that our vendors haven&#8217;t created them already, but I hope our library decides that this is a worthwhile endeavor for various staff to produce without the all-seeing eye of our marketing folks getting in the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Frierson</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11593</link>
		<dc:creator>Eric Frierson</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11593</guid>
		<description>Hey!  On the frames - I actually e-mailed EBSCO and they said they didn&#039;t care, as long as it didn&#039;t allow non-authenticated users into their database.  

Now, use of FRAMES in general is questionable from a usability/web compatability perspective, but dammit Jim, I&#039;m a librarian, not a professional web developer!  :)  Ha ha.  Haven&#039;t had time to explore iFrames as a solution.  Also haven&#039;t contacted other vendors to see if they would be okay with it.</description>
		<content:encoded><![CDATA[<p>Hey!  On the frames &#8211; I actually e-mailed EBSCO and they said they didn&#8217;t care, as long as it didn&#8217;t allow non-authenticated users into their database.  </p>
<p>Now, use of FRAMES in general is questionable from a usability/web compatability perspective, but dammit Jim, I&#8217;m a librarian, not a professional web developer!  <img src='http://tametheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Ha ha.  Haven&#8217;t had time to explore iFrames as a solution.  Also haven&#8217;t contacted other vendors to see if they would be okay with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Tay</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11589</link>
		<dc:creator>Aaron Tay</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11589</guid>
		<description>Interesting idea. The same goes for all types of help documentation, FAQs, screencasts, meebo chats etc, if you toss it all in one place, nobody is going to refer to it. You need to provide access to it, at the time they need it.

I&#039;m not sure about frames though, so the idea is to frame a subscribed library database like say Business Source Premier? I&#039;m not sure if that would be allowed (framing i mean).</description>
		<content:encoded><![CDATA[<p>Interesting idea. The same goes for all types of help documentation, FAQs, screencasts, meebo chats etc, if you toss it all in one place, nobody is going to refer to it. You need to provide access to it, at the time they need it.</p>
<p>I&#8217;m not sure about frames though, so the idea is to frame a subscribed library database like say Business Source Premier? I&#8217;m not sure if that would be allowed (framing i mean).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBS Bibliotek Blog &#8211; Innovation &#38; Ny Viden &#187; Blog Archive &#187; På rette sted</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11584</link>
		<dc:creator>CBS Bibliotek Blog &#8211; Innovation &#38; Ny Viden &#187; Blog Archive &#187; På rette sted</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11584</guid>
		<description>[...] På TameTheWeb skriver de om brugen af webcast/screencasts på bibliotekernes hjemmesider: Being at the Point of Need [...]</description>
		<content:encoded><![CDATA[<p>[...] På TameTheWeb skriver de om brugen af webcast/screencasts på bibliotekernes hjemmesider: Being at the Point of Need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tijl Vandersteene</title>
		<link>http://tametheweb.com/2009/09/20/being-at-the-point-of-need/comment-page-1/#comment-11579</link>
		<dc:creator>Tijl Vandersteene</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://tametheweb.com/?p=5621#comment-11579</guid>
		<description>Thanks for this interesting post Mick. Right now I&#039;m working on a paper about the use of screencasting in (public) libraries. Your vision and links are very helpful.
I think that screencasts should be as near as possible to the problem they relate to and that they should be part of a bigger strategy to support and instruct the user. The use of examples in or next to searchboxes or forms could be another part of this bigger system.
I believe it might be useful to also put all screencasts in single place (a page named &#039;user support&#039; or &#039;tutorials&#039; or ...). You should put screencasts near the problem and you can collect them so users can browse screencasts and/or subscribe to a feed.</description>
		<content:encoded><![CDATA[<p>Thanks for this interesting post Mick. Right now I&#8217;m working on a paper about the use of screencasting in (public) libraries. Your vision and links are very helpful.<br />
I think that screencasts should be as near as possible to the problem they relate to and that they should be part of a bigger strategy to support and instruct the user. The use of examples in or next to searchboxes or forms could be another part of this bigger system.<br />
I believe it might be useful to also put all screencasts in single place (a page named &#8216;user support&#8217; or &#8216;tutorials&#8217; or &#8230;). You should put screencasts near the problem and you can collect them so users can browse screencasts and/or subscribe to a feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

