<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tame The Web &#187; Library Innovators</title>
	<atom:link href="http://tametheweb.com/category/library-innovators/feed/" rel="self" type="application/rss+xml" />
	<link>http://tametheweb.com</link>
	<description>Libraries, Technology and People by Michael Stephens</description>
	<lastBuildDate>Fri, 18 May 2012 14:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Skokie PL Digital Media Lab &#8211; Tony Makes Music</title>
		<link>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab-tony-makes-music/</link>
		<comments>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab-tony-makes-music/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=9187</guid>
		<description><![CDATA[ Skokie PL Digital Media Lab, a photo by mstephens7 on Flickr. ]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Skokie PL Digital Media Lab" href="http://www.flickr.com/photos/michaelsphotos/7192625076/"><img src="http://farm8.staticflickr.com/7232/7192625076_d2707eaa71.jpg" alt="Skokie PL Digital Media Lab by mstephens7" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/michaelsphotos/7192625076/">Skokie PL Digital Media Lab</a>, a photo by <a href="http://www.flickr.com/photos/michaelsphotos/">mstephens7</a> on Flickr.</span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab-tony-makes-music/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab-tony-makes-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skokie PL Digital Media Lab</title>
		<link>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab/</link>
		<comments>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=9185</guid>
		<description><![CDATA[ Skokie PL Digital Media Lab, a photo by mstephens7 on Flickr. ]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Skokie PL Digital Media Lab" href="http://www.flickr.com/photos/michaelsphotos/7192628188/"><img src="http://farm8.staticflickr.com/7071/7192628188_a0fee52ddd.jpg" alt="Skokie PL Digital Media Lab by mstephens7" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/michaelsphotos/7192628188/">Skokie PL Digital Media Lab</a>, a photo by <a href="http://www.flickr.com/photos/michaelsphotos/">mstephens7</a> on Flickr.</span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/05/13/skokie-pl-digital-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabi Film &#8220;make yourself at home&#8221; &#8211; Video from Stabi Hamburg</title>
		<link>http://tametheweb.com/2012/05/10/stabi-film-make-yourself-at-home-video-from-stabi-hamburg/</link>
		<comments>http://tametheweb.com/2012/05/10/stabi-film-make-yourself-at-home-video-from-stabi-hamburg/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:31:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=9157</guid>
		<description><![CDATA[<p></p> <p>Well done!</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41654285?title=0&amp;byline=0&amp;portrait=0&amp;color=AD020B" frameborder="0" width="400" height="300"></iframe></p>
<p>Well done!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/05/10/stabi-film-make-yourself-at-home-video-from-stabi-hamburg/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/05/10/stabi-film-make-yourself-at-home-video-from-stabi-hamburg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Douglas County Libraries Digital Branch</title>
		<link>http://tametheweb.com/2012/05/05/douglas-county-libraries-digital-branch/</link>
		<comments>http://tametheweb.com/2012/05/05/douglas-county-libraries-digital-branch/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:54:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[E-books & Reading]]></category>
		<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8962</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/uCWqiqRTupQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/05/05/douglas-county-libraries-digital-branch/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/05/05/douglas-county-libraries-digital-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech-Talks</title>
		<link>http://tametheweb.com/2012/05/01/tech-talks/</link>
		<comments>http://tametheweb.com/2012/05/01/tech-talks/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:44:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8938</guid>
		<description><![CDATA[ Tech-Talks, a photo by Mesa County Libraries on Flickr. ]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Tech-Talks" href="http://www.flickr.com/photos/mesacountylibraries/6986068528/"><img src="http://farm8.staticflickr.com/7234/6986068528_53b6a48ac4.jpg" alt="Tech-Talks by Mesa County Libraries" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/mesacountylibraries/6986068528/">Tech-Talks</a>, a photo by <a href="http://www.flickr.com/photos/mesacountylibraries/">Mesa County Libraries</a> on Flickr.</span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/05/01/tech-talks/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/05/01/tech-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWIL: Design Thinking with Aaron Schmidt</title>
		<link>http://tametheweb.com/2012/04/09/twil-design-thinking-with-aaron-schmidt/</link>
		<comments>http://tametheweb.com/2012/04/09/twil-design-thinking-with-aaron-schmidt/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:12:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>
		<category><![CDATA[Top Tech Trends]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8775</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40007644" frameborder="0" width="500" height="281"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/04/09/twil-design-thinking-with-aaron-schmidt/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/04/09/twil-design-thinking-with-aaron-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper: Think Like a Startup</title>
		<link>http://tametheweb.com/2012/04/05/new-white-paper-think-like-a-start-up/</link>
		<comments>http://tametheweb.com/2012/04/05/new-white-paper-think-like-a-start-up/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:27:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8770</guid>
		<description><![CDATA[<p>Please go here ASAP:</p> <p>http://chronicle.com/blognetwork/theubiquitouslibrarian/2012/04/04/think-like-a-startup-a-white-paper/</p> <p>to find out all about the new white paper from Brian Mathews:</p> <p>This paper is a collection of talking points intended to stir the entrepreneurial spirit in library leaders at every level. I think it is also useful for library science students as they prepare to enter and impact the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tametheweb.com/wp-content/uploads/2012/04/libinno.png"><img class="aligncenter size-large wp-image-8771" title="libinno" src="http://tametheweb.com/wp-content/uploads/2012/04/libinno-1024x514.png" alt="" width="640" height="321" /></a>Please go here ASAP:</p>
<p><a href="http://chronicle.com/blognetwork/theubiquitouslibrarian/2012/04/04/think-like-a-startup-a-white-paper/">http://chronicle.com/blognetwork/theubiquitouslibrarian/2012/04/04/think-like-a-startup-a-white-paper/</a></p>
<p>to find out all about the new white paper from Brian Mathews:</p>
<p><em>This paper is a collection of talking points intended to stir the entrepreneurial spirit in library leaders at every level. I think it is also useful for library science students as they prepare to enter and impact the profession. My intention is for this to be a conversation starter, not a step-by-step plan. The future is ours to figure out and I hope that this captures the spirit of the changes ahead.</em></p>
<p><em>So here you go:</em></p>
<p><em><strong><a href="http://vtechworks.lib.vt.edu/handle/10919/18649">Think Like A Startup:</a> </strong><strong><a href="http://vtechworks.lib.vt.edu/handle/10919/18649">a white paper to inspire library entrepreneurialism</a></strong> </em></p>
<p><em>I’ll be exploring the startup theme for the rest of the year—via this blog, talks, and other venues. But I’m going to leave it at this for right now. It’s a long document, but give it a read. Let me know if something resonates with you or your workplace. I’d love to hear from libraries practicing <a href="http://lean.st/principles/build-measure-learn">a similar R&amp;D methodology</a>.</em></p>
<p><em>Just a heads-up: my blog will likely go quiet for a bit as I’m heading off to Silicon Valley to meet with some startups as well as with some established companies. This is my quest for an innovation experience—my alternative to ALA Annual. And of course I’ll blog the insights. BTW: I’ve found that entrepreneurs tend to love talking about the future of higher education, largely because it didn’t work well for them and <a href="http://www.huffingtonpost.com/jeff-selingo/a-studentcentered-future-_b_1234949.html">they want to see something different</a>.</em></p>
<p><em>Publishing Note: I opted to publish this as a white paper instead of in a journal largely because I wanted to control the design and content. It’s hard to explain, but I didn’t want my initial publication on this topic to be owned, bundled, and associated with a publisher. This self-directed process was much more labor intensive, but also very liberating.</em></p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/04/05/new-white-paper-think-like-a-start-up/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/04/05/new-white-paper-think-like-a-start-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That Human Voice &amp; Connection</title>
		<link>http://tametheweb.com/2012/03/09/that-human-voice-connection/</link>
		<comments>http://tametheweb.com/2012/03/09/that-human-voice-connection/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:51:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>
		<category><![CDATA[LIS Education in the 21st Century]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8658</guid>
		<description><![CDATA[<p>http://www.darienlibrary.org/catalog/books/2012/03/09/you-are-what-you-read</p> <p>Today, I&#8217;m enjoying reading the above post from the good folks at Darien Library. This is one of many posts that shares what everyone is reading in the Reader&#8217;s Advisors group. The human voice that comes through is pleasant and conversational. This may be something to roll into my courses &#8211; practical experience being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darienlibrary.org/catalog/books/2012/03/09/you-are-what-you-read">http://www.darienlibrary.org/catalog/books/2012/03/09/you-are-what-you-read</a></p>
<p>Today, I&#8217;m enjoying reading the above post from the good folks at Darien Library. This is one of many posts that shares what everyone is reading in the Reader&#8217;s Advisors group. The human voice that comes through is pleasant and conversational. This may be something to roll into my courses &#8211; practical experience being the human voice of the library!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/03/09/that-human-voice-connection/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/03/09/that-human-voice-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Club Milner&#8221;</title>
		<link>http://tametheweb.com/2012/03/08/club-milner/</link>
		<comments>http://tametheweb.com/2012/03/08/club-milner/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:33:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8644</guid>
		<description><![CDATA[<p>“We cannot keep libraries the same exact way. We cannot hope that our students will use the old technology. Hope is not a strategy for us,” she said. “We need to change; we need to transform; we need to find new ways to deliver information. And we are after the whole person, not just the [...]]]></description>
			<content:encoded><![CDATA[<p><em>“We cannot keep libraries the same exact way. We cannot hope that our students will use the old technology. Hope is not a strategy for us,” she said. “We need to change; we need to transform; we need to find new ways to deliver information. And we are after the whole person, not just the brain.” </em>Dean of University Libraries Sohair Wastawy</p>
<p><a href="http://blogs.ilstu.edu/illinois-state-magazine/2012/02/01/long-overdue/" target="_blank">http://blogs.ilstu.edu/illinois-state-magazine/2012/02/01/long-overdue/</a></p>
<p>Don&#8217;t miss this article about the changes at the Milner Library at Illinois State.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/03/08/club-milner/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/03/08/club-milner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming e-book &#8216;stagnation&#8217; by Åke Nygren</title>
		<link>http://tametheweb.com/2012/02/09/overcoming-e-book-stagnation-by-ake-nygren/</link>
		<comments>http://tametheweb.com/2012/02/09/overcoming-e-book-stagnation-by-ake-nygren/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:21:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[E-books & Reading]]></category>
		<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>
		<category><![CDATA[Top Tech Trends]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8564</guid>
		<description><![CDATA[<p>Don&#8217;t miss this article by Åke Nygren at InformationToday Europe:</p> <p>http://www.InfoToday.eu/Articles/ReadArticle.aspx?ArticleID=80411&#38;PageNum=2</p> <p>Åke explores how Stockholm Libraries are responding to e-book stagnation:</p> <p>Since 2010 the Stockholm Public Libraries have been working hard at coming to grips with the conflict between a growing public demand for e-books and the devastatingly low percentage of e-books available in their stacks. [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this article by Åke Nygren at InformationToday Europe:</p>
<p><a href="http://www.InfoToday.eu/Articles/ReadArticle.aspx?ArticleID=80411&amp;PageNum=2">http://www.InfoToday.eu/Articles/ReadArticle.aspx?ArticleID=80411&amp;PageNum=2</a></p>
<p>Åke explores how Stockholm Libraries are responding to e-book stagnation:</p>
<p><em>Since 2010 the Stockholm Public Libraries have been working hard at coming to grips with the conflict between a growing public demand for e-books and the devastatingly low percentage of e-books available in their stacks. The overall conclusion: instead of waiting for a print oriented publishing market, paralysed by its anxieties for possible loss of market shares, let&#8217;s get the job done ourselves! </em></p>
<p>Later:</p>
<p><em>The third step</em> will be to explore the potential with EPUB 3, an open format that has the potential to move e-reading from a disclosed and lonely activity towards an open, creative and social experience.</p>
<p>In brief, Stockholm Public Libraries response to e-book stagnation is to<em>:</em></p>
<ul type="disc">
<li><em>Cooperate</em>:  we can&#8217;t do it on our own, let&#8217;s find strategic partnerships, for e-book openness and innovation.</li>
<li><em>Digitise</em>: let&#8217;s not just sit and wait. If nobody else seems keen on digitising, well, then we do it ourselves.</li>
<li><em>Integrate</em>: making literature accessible for everybody in 2012 is not just about digitisation, it&#8217;s also a question of packaging and integration of the content in user friendly and flexible user interfaces.</li>
<li><em>Engage: </em>let&#8217;s explore the potential of co-creating new content together with the users of today: the prosumers.</li>
</ul>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2012/02/09/overcoming-e-book-stagnation-by-ake-nygren/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2012/02/09/overcoming-e-book-stagnation-by-ake-nygren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library on Wheels &#8211; Blogging Gold from Char Booth</title>
		<link>http://tametheweb.com/2011/12/29/library-on-wheels-blogging-gold-from-char-booth/</link>
		<comments>http://tametheweb.com/2011/12/29/library-on-wheels-blogging-gold-from-char-booth/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:56:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>
		<category><![CDATA[Location & Mobile]]></category>
		<category><![CDATA[University Tech]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8426</guid>
		<description><![CDATA[<p>Please do not miss:</p> <p>http://infomational.wordpress.com/2011/12/19/project-curve-part-five-library-on-wheels/</p> <p>Just a snippet demonstrates Char Booth&#8217;s evidence-based, grounded approach to library outreach and technology:</p> <p>the mobile shift: not exactly news</p> <p>Now, down to project business. Mobile platforms and services have become one of the most handily bandied-about concepts in libraryland over the last few years, and for very good reason. [...]]]></description>
			<content:encoded><![CDATA[<p>Please do not miss:</p>
<p><a href="http://infomational.wordpress.com/2011/12/19/project-curve-part-five-library-on-wheels/">http://infomational.wordpress.com/2011/12/19/project-curve-part-five-library-on-wheels/</a></p>
<p>Just a snippet demonstrates Char Booth&#8217;s evidence-based, grounded approach to library outreach and technology:</p>
<p><em>the mobile shift: not exactly news</em></p>
<p><em>Now, down to project business. Mobile platforms and services have become one of the most handily bandied-about concepts in libraryland over the last few years, and for very good reason. Recent research from <a href="http://www.educause.edu/Resources/ECARNationalStudyofUndergradua/238012">ECAR</a>, <a href="http://projectinfolit.org/pdfs/PIL_Fall2011_TechStudy_FullReport1.2.pdf">PIL</a> (pdf), and <a href="http://www.pewinternet.org/Presentations/2011/Oct/Educase-2011.aspx">Pew</a> (among others) documents a mobile shift in personal and academic connectivity, communication, and access among learners. <a href="http://www.slideshare.net/charbooth/california-community-college-student-library-technology-engagement-survey-2011-pilot-final-report">My own research</a> for the Council of Chief Librarians of California Community Colleges in 2011 examined in part the receptivity of participants to mobile library functionality, which resoundingly confirmed mobile trends. Figure 27  shows mobile library interest among smartphone/web-enabled mobile device owners, which represented 56% (N=1,453) of our five-campus survey population (<a href="http://www.slideshare.net/charbooth/california-community-college-student-library-technology-engagement-survey-2011-pilot-final-report">CCL LTES Final Report</a>, p. 36).</em></p>
<p><em><a href="http://infomational.files.wordpress.com/2011/12/mobichartccl.jpg"><img title="mobichart_boothccl" src="http://infomational.files.wordpress.com/2011/12/mobichartccl.jpg?w=500&amp;h=377" alt="Chart showing mobile device receptivity, CCL LTES 2011 Project report" width="500" height="377" /></a></em></p>
<p><em>In all categories, a majority of respondents indicated they were very or fairly likely to use mobile library content, research, and support options from their device, significantly higher than other technology applications such as location-based services and social media (with the exception of a Facebook and YouTube). See Figure 26 (ibid., p 34).</em></p>
<p><em><a href="http://infomational.files.wordpress.com/2011/12/mobichartccl2.jpg"><img title="mobichart_boothccl2" src="http://infomational.files.wordpress.com/2011/12/mobichartccl2.jpg?w=500&amp;h=334" alt="Chart showing receptivity to social, etc. library technology services, CCL LTES 2011 Report" width="500" height="334" /></a></em></p>
<div></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2011/12/29/library-on-wheels-blogging-gold-from-char-booth/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2011/12/29/library-on-wheels-blogging-gold-from-char-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Demonstrates Surface &amp; Flickr App</title>
		<link>http://tametheweb.com/2011/11/07/erik-demonstrates-surface-flickr-app/</link>
		<comments>http://tametheweb.com/2011/11/07/erik-demonstrates-surface-flickr-app/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:07:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8298</guid>
		<description><![CDATA[<p></p> <p>At DOK in October 2011, Erik Boekesteijn demonstrates an app the pulls in the library&#8217;s Flickr feed into the Surface table.</p> <p>Update: Erik Comments:  If people are interested in having this app or any of the other apps we make in their library, they are welcome to contact us at info@doklab.nl</p> ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/OCpY5zTv2Xo?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OCpY5zTv2Xo?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At DOK in October 2011, Erik Boekesteijn demonstrates an app the pulls in the library&#8217;s Flickr feed into the Surface table.</p>
<p><strong>Update: Erik Comments:  If people are interested in having this app or any of the other apps we make in their library, they are welcome to contact us at <a href="mailto:info@doklab.nl">info@doklab.nl</a></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2011/11/07/erik-demonstrates-surface-flickr-app/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2011/11/07/erik-demonstrates-surface-flickr-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Chance favors the connected mind&#8221;</title>
		<link>http://tametheweb.com/2011/11/06/chance-favors-the-connected-mind/</link>
		<comments>http://tametheweb.com/2011/11/06/chance-favors-the-connected-mind/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:40:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8288</guid>
		<description><![CDATA[<p></p> <p>Thanks to Warren Cheetham for sending this to me. Much to ponder here. My first thought: this is further support for the concept of participating in the professional commons. Imagine how ideas and innovation can be amplified and enhanced by others.</p> ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/NugRZGDbPFU?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NugRZGDbPFU?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to Warren Cheetham for sending this to me. Much to ponder here. My first thought: this is further support for the concept of participating in the professional commons. Imagine how ideas and innovation can be amplified and enhanced by others.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http://tametheweb.com/2011/11/06/chance-favors-the-connected-mind/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:90px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://tametheweb.com/2011/11/06/chance-favors-the-connected-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Edson on TWIL</title>
		<link>http://tametheweb.com/2011/10/14/michael-edson-on-twil/</link>
		<comments>http://tametheweb.com/2011/10/14/michael-edson-on-twil/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:36:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Librarians, Libraries & the Profession]]></category>
		<category><![CDATA[Library Innovators]]></category>

		<guid isPermaLink="false">http://tametheweb.com/?p=8001</guid>
		<description><![CDATA[<p></p> <p>TWIL #22: Michael Edson (Smithsonian Institution) from Jaap van de Geer on Vimeo.</p> ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15292707?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/15292707">TWIL #22: Michael Edson (Smithsonian Institution)</a> from <a href="http://vimeo.com/shanachietour">Jaap van de Geer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
